Welcome to the Central Catholic High School Class of 1970 Alumni site
You must sign in or register to see current Anouncements and many of the other features of this site.
No registered users are online right now.
• | Paul FitzSimons 12/23 |
• | Carolyn Bickett (Pruitt) 11/19 |
• | Mary Ann Griffin 10/15 |
• | Jim Jones 10/14 |
• | Kathy Smith (Gambs) 9/25 |
• | Cathy Hack (Judge) 7/21 |
• | Mike Bresnahan 7/8 |
• | Joetta Lucterhand 7/2 |
• | Katie Emge (Emge) 6/19 |
• | Tom Ryan 6/18 |
• | Jerry Demerly 6/16 |
• | Tom Pruitt 6/15 |
• | Dave McCord 6/10 |
• | Allan Closson 5/18 |
• | Gloria Dux (Klutzke) 5/15 |
• | Shirley Wulff (Benham) 5/9 |
• | Emma Zidar (Jung) 5/6 |
• | Dave Delaney 5/5 |
• | Sam J Pilotte 5/5 |
• | Mary McMillen (Kucsan) 5/4 |
• | Dave Metzinger 4/30 |
• | Dick Bohling 4/26 |
• | Brett Eberle 4/25 |
• | Randy Rottler 4/22 |
• | Cary Lundstrom 4/21 |
• | Eileen Hession (Weiss) 4/19 |
• | Jim Alenduff 4/16 |
• | Christy Myers (Doyle) 4/16 |
• | Rhonda Dienhart (Ryan) 4/16 |
• | Mike Drewry 4/15 |
• | Linda Loepker (Hasser) 4/15 |
• | Laurie Knevel (Compton) 4/15 |
• | Mike Wiese 4/15 |
• | Denny Pfrommer 4/15 |
• | Lisa Mellady (Drewry) 4/14 |
• | John Reifenrath 4/14 |
• | Cooper Compton 4/14 |
• | Dave Edwards 4/4 |
• | Karen Norris (Nelson) 4/2 |
• | Stephanie Winter (Lodde) 4/1 |
![]() |
• | Mike Ramey 2020 |
• | Vicky Rausch 1990 |
• | Judy Lippai (Stewart) 2005 |
• | Tony Harris 1992 |
• | Tom Tyrrell 2000 |
• | Steve Moldthan 2020 |
• | Steve Zink 2016 |
• | Rosie Halsema 2015 |
• | Tony Jones |
• | Tom Laws 2019 |
• | Pat Martin |
• | Tom Batz 2019 |
• | Don Rettig 2019 |
• | Tom Libbers 2018 |
• | Kirk Lodde 2012 |
• | Chuck Burns 2017 |
• | Kris Force (Swank) 2017 |
• | Helen Hession 2016 |
• | Dave Larhrman 2015 |
• | Bill Meyer 2015 |
• | Mary George (Lenahan) 2011 |
• | Maurie Ferriter 2011 |
• | Doug Smith 2009 |
• | Gwen Anderson (Reagan) 2007 |
• | John Walker 2005 |
• | Kenny Spitznagle 1972 |
• | Pam Waterstraat 1980 |
• | Brenda Jarrard 2003 |
• | Jim Ferringer 2018 |
• | Gordy Cutter 2015 |
![]() |
Percentage of Joined Classmates: 61.4%
A: | 78 | Joined |
B: | 49 | Not Joined |