Welcome to the Central Catholic High School Class of 1970 Alumni site
You must sign in or register to see current Anouncements and many of the other features of this site.
No registered users are online right now.
• | Kathy Smith (Gambs) 9/22 |
• | Jerry Demerly 8/22 |
• | Gery Richards 8/21 |
• | Katie Emge (Emge) 8/1 |
• | Anne Sanchelli (Schoen) 7/31 |
• | Jim May 7/27 |
• | Dick Bohling 7/24 |
• | Gloria Dux (Klutzke) 6/1 |
• | Suzanne Harris (Gilbert) 3/24 |
• | Steven Burnett 1/24 |
• | Jacque Nugent (Keener) 8/19 |
• | Laurie Knevel (Compton) 7/27 |
• | Cary Lundstrom 7/25 |
• | James Jones (Jones) 7/22 |
• | Alice Anderson 7/14 |
• | Tony Schetzsle 7/9 |
• | Debra Titus (Riddick) 6/21 |
• | Randy Rottler 5/24 |
• | David Bresnahan (Bresnahan) 3/14 |
• | Dave Delaney 2/19 |
• | Anita Guard (Bronaugh) 12/27 |
• | Jessie Boes (Hall) 11/16 |
• | Gene (Steve) Harris 10/28 |
• | Eileen Hession (Weiss) 7/11 |
• | Mark Cavanaugh 5/1 |
• | Mike Bresnahan 1/16 |
• | Ed Gagen 1/15 |
• | Karen Harless (Devine) 1/11 |
• | Jane Haan (Roembke) 9/27 |
• | Randy Turk 9/25 |
• | Lois Loepker (Rausch) 9/19 |
• | Elaine Bertha (Tuttle) 9/18 |
• | Gj Funcheon 9/18 |
• | Allan Closson 9/16 |
• | Mary Pat Miller 9/15 |
• | Ann Riehle (Wells) 7/30 |
• | Susie Schafer 7/9 |
• | Barb Smith (McCool) 6/23 |
• | Jeff Whaley 6/13 |
• | Connie Etter 6/3 |
• | Joetta Lucterhand 2023 |
• | Timothy Maloney 2023 |
• | Keith Lehnen 2021 |
• | Nancy Cataldo (Fields) 2023 |
• | JoAnne Haan (Spitznagle) 2023 |
• | Jim Alenduff 2022 |
• | Pat Martin 2005 |
• | Jim Ferringer 2018 |
• | Brett Eberle 2021 |
• | Mary George (Lenahan) 2012 |
• | Gordy Cutter 2015 |
• | Rosie Halsema 2015 |
• | Dave Larhrman 2015 |
• | Helen Hession 2016 |
• | Ralph Richard 2021 |
• | Mike Ramey 2020 |
• | Vicky Rausch 1990 |
• | Judy Lippai (Stewart) 2005 |
• | Tony Harris 1992 |
• | Tom Tyrrell 2000 |
• | Steve Moldthan 2020 |
• | Steve Zink 2016 |
• | Tony Jones |
• | Tom Laws 2019 |
• | Tom Batz 2019 |
• | Don Rettig 2019 |
• | Tom Libbers 2018 |
• | Kirk Lodde 2012 |
• | Chuck Burns 2017 |
• | Kris Force (Swank) 2017 |
• | Bill Meyer 2015 |
• | Maurie Ferriter 2011 |
• | Doug Smith 2009 |
• | Gwen Anderson (Reagan) 2007 |
• | John Walker 2005 |
• | Kenny Spitznagle 1972 |
• | Pam Waterstraat 1980 |
• | Brenda Jarrard 2003 |
Percentage of Joined Classmates: 73.6%
A: | 89 | Joined |
B: | 32 | Not Joined |