|
Welcome to the Central Catholic High School Class of 1970 Alumni site
You must sign in or register to see current Anouncements and many of the other features of this site.
• | Jerry Demerly 5/3 |
• | Mark Cavanaugh 5/1 |
• | Mike Bresnahan 1/16 |
• | Ed Gagen 1/15 |
• | Eileen Hession (Weiss) 1/12 |
• | Karen Harless (Devine) 1/11 |
• | Gloria Dux (Klutzke) 12/8 |
• | Jane Haan (Roembke) 9/27 |
• | Randy Turk 9/25 |
• | Lois Loepker (Rausch) 9/19 |
• | Elaine Bertha (Tuttle) 9/18 |
• | Gj Funcheon 9/18 |
• | Randy Rottler 9/16 |
• | Allan Closson 9/16 |
• | Mary Pat Miller 9/15 |
• | Anne Sanchelli (Schoen) 9/3 |
• | Jacque Nugent (Keener) 8/29 |
• | Jim Jones 8/9 |
• | Ann Riehle (Wells) 7/30 |
• | Laurie Knevel (Compton) 7/14 |
• | Dick Bohling 7/13 |
• | Susie Schafer 7/9 |
• | Anita Guard (Bronaugh) 7/8 |
• | Kathy Smith (Gambs) 6/27 |
• | Barb Smith (McCool) 6/23 |
• | Timothy Maloney 6/17 |
• | Jeff Whaley 6/13 |
• | Suzanne Harris (Gilbert) 6/10 |
• | Connie Etter 6/3 |
• | Carole Martin (Thompson) 5/21 |
• | Tom Pruitt 4/24 |
• | Theresa Hayes (Hayes) 4/6 |
• | Jerry May (May) 2/4 |
• | Jim May 1/28 |
• | Paul FitzSimons 12/23 |
• | Carolyn Bickett (Pruitt) 11/19 |
• | Mary Ann Griffin 10/15 |
• | Cathy Hack (Judge) 7/21 |
• | Joetta Lucterhand 7/2 |
• | Katie Emge (Emge) 6/19 |
![]() |
• | Pat Martin 2005 |
• | Jim Ferringer 2018 |
• | Brett Eberle 2021 |
• | Mary George (Lenahan) 2012 |
• | Keith Lehnen 2021 |
• | Gordy Cutter 2015 |
• | Rosie Halsema 2015 |
• | Dave Larhrman 2015 |
• | Helen Hession 2016 |
• | Ralph Richard 2021 |
• | Mike Ramey 2020 |
• | Vicky Rausch 1990 |
• | Judy Lippai (Stewart) 2005 |
• | Tony Harris 1992 |
• | Tom Tyrrell 2000 |
• | Steve Moldthan 2020 |
• | Steve Zink 2016 |
• | Tony Jones |
• | Tom Laws 2019 |
• | Tom Batz 2019 |
• | Don Rettig 2019 |
• | Tom Libbers 2018 |
• | Kirk Lodde 2012 |
• | Chuck Burns 2017 |
• | Kris Force (Swank) 2017 |
• | Bill Meyer 2015 |
• | Maurie Ferriter 2011 |
• | Doug Smith 2009 |
• | Gwen Anderson (Reagan) 2007 |
• | John Walker 2005 |
• | Kenny Spitznagle 1972 |
• | Pam Waterstraat 1980 |
• | Brenda Jarrard 2003 |
![]() |
Percentage of Joined Classmates: 71.0%
A: | 88 | Joined |
B: | 36 | Not Joined |